Go to: Rates $0 to $250,000.00
The State of Pennsylvania dictates the Title Insurance Rates.
No matter what title company you use, they must all charge the same amount for title insurance.
(Rates updated: 01/05/2020)
Purchase Amount | Standard Rate | Refinance Rate | ||
---|---|---|---|---|
250,000.01 | – | 251,000.00 | 1,885.70 | 1,630.09 |
251,000.01 | – | 252,000.00 | 1,891.40 | 1,634.93 |
252,000.01 | – | 253,000.00 | 1,897.10 | 1,639.77 |
253,000.01 | – | 254,000.00 | 1,902.80 | 1,644.61 |
254,000.01 | – | 255,000.00 | 1,908.50 | 1,649.45 |
255,000.01 | – | 256,000.00 | 1,914.20 | 1,654.29 |
256,000.01 | – | 257,000.00 | 1,919.90 | 1,659.13 |
257,000.01 | – | 258,000.00 | 1,925.60 | 1,663.97 |
258,000.01 | – | 259,000.00 | 1,931.30 | 1,668.81 |
259,000.01 | – | 260,000.00 | 1,937.00 | 1,673.65 |
260,000.01 | – | 261,000.00 | 1,942.70 | 1,678.49 |
261,000.01 | – | 262,000.00 | 1,948.40 | 1,683.33 |
262,000.01 | – | 263,000.00 | 1,954.10 | 1,688.17 |
263,000.01 | – | 264,000.00 | 1,959.80 | 1,693.01 |
264,000.01 | – | 265,000.00 | 1,965.50 | 1,697.85 |
265,000.01 | – | 266,000.00 | 1,971.20 | 1,702.69 |
266,000.01 | – | 267,000.00 | 1,976.90 | 1,707.53 |
267,000.01 | – | 268,000.00 | 1,982.60 | 1,712.37 |
268,000.01 | – | 269,000.00 | 1,988.30 | 1,717.21 |
269,000.01 | – | 270,000.00 | 1,994.00 | 1,722.05 |
270,000.01 | – | 271,000.00 | 1,999.70 | 1,726.89 |
271,000.01 | – | 272,000.00 | 2,005.40 | 1,731.73 |
272,000.01 | – | 273,000.00 | 2,011.10 | 1,736.57 |
273,000.01 | – | 274,000.00 | 2,016.80 | 1,741.41 |
274,000.01 | – | 275,000.00 | 2,022.50 | 1,746.25 |
275,000.01 | – | 276,000.00 | 2,028.20 | 1,751.09 |
276,000.01 | – | 277,000.00 | 2,033.90 | 1,755.93 |
277,000.01 | – | 278,000.00 | 2,039.60 | 1,760.77 |
278,000.01 | – | 279,000.00 | 2,045.30 | 1,765.61 |
279,000.01 | – | 280,000.00 | 2,051.00 | 1,770.45 |
280,000.01 | – | 281,000.00 | 2,056.70 | 1,775.29 |
281,000.01 | – | 282,000.00 | 2,062.40 | 1,780.13 |
282,000.01 | – | 283,000.00 | 2,068.10 | 1,784.97 |
283,000.01 | – | 284,000.00 | 2,073.80 | 1,789.81 |
284,000.01 | – | 285,000.00 | 2,079.50 | 1,794.65 |
285,000.01 | – | 286,000.00 | 2,085.20 | 1,799.49 |
286,000.01 | – | 287,000.00 | 2,090.90 | 1,804.33 |
287,000.01 | – | 288,000.00 | 2,096.60 | 1,809.17 |
288,000.01 | – | 289,000.00 | 2,102.30 | 1,814.01 |
289,000.01 | – | 290,000.00 | 2,108.00 | 1,818.85 |
290,000.01 | – | 291,000.00 | 2,113.70 | 1,823.69 |
291,000.01 | – | 292,000.00 | 2,119.40 | 1,828.53 |
292,000.01 | – | 293,000.00 | 2,125.10 | 1,833.37 |
293,000.01 | – | 294,000.00 | 2,130.80 | 1,838.21 |
294,000.01 | – | 295,000.00 | 2,136.50 | 1,843.05 |
295,000.01 | – | 296,000.00 | 2,142.20 | 1,847.89 |
296,000.01 | – | 297,000.00 | 2,147.90 | 1,852.73 |
297,000.01 | – | 298,000.00 | 2,153.60 | 1,857.57 |
298,000.01 | – | 299,000.00 | 2,159.30 | 1,862.41 |
299,000.01 | – | 300,000.00 | 2,165.00 | 1,867.25 |
300,000.01 | – | 301,000.00 | 2,170.70 | 1,872.09 |
301,000.01 | – | 302,000.00 | 2,176.40 | 1,876.93 |
302,000.01 | – | 303,000.00 | 2,182.10 | 1,881.77 |
303,000.01 | – | 304,000.00 | 2,187.80 | 1,886.61 |
304,000.01 | – | 305,000.00 | 2,193.50 | 1,891.45 |
305,000.01 | – | 306,000.00 | 2,199.20 | 1,896.29 |
306,000.01 | – | 307,000.00 | 2,204.90 | 1,901.13 |
307,000.01 | – | 308,000.00 | 2,210.60 | 1,905.97 |
308,000.01 | – | 309,000.00 | 2,216.30 | 1,910.81 |
309,000.01 | – | 310,000.00 | 2,222.00 | 1,915.65 |
310,000.01 | – | 311,000.00 | 2,227.70 | 1,920.49 |
311,000.01 | – | 312,000.00 | 2,233.40 | 1,925.33 |
312,000.01 | – | 313,000.00 | 2,239.10 | 1,930.17 |
313,000.01 | – | 314,000.00 | 2,244.80 | 1,935.01 |
314,000.01 | – | 315,000.00 | 2,250.50 | 1,939.85 |
315,000.01 | – | 316,000.00 | 2,256.20 | 1,944.69 |
316,000.01 | – | 317,000.00 | 2,261.90 | 1,949.53 |
317,000.01 | – | 318,000.00 | 2,267.60 | 1,954.37 |
318,000.01 | – | 319,000.00 | 2,273.30 | 1,959.21 |
319,000.01 | – | 320,000.00 | 2,279.00 | 1,964.05 |
320,000.01 | – | 321,000.00 | 2,284.70 | 1,968.89 |
321,000.01 | – | 322,000.00 | 2,290.40 | 1,973.73 |
322,000.01 | – | 323,000.00 | 2,296.10 | 1,978.57 |
323,000.01 | – | 324,000.00 | 2,301.80 | 1,983.41 |
324,000.01 | – | 325,000.00 | 2,307.50 | 1,988.25 |
325,000.01 | – | 326,000.00 | 2,313.20 | 1,993.09 |
326,000.01 | – | 327,000.00 | 2,318.90 | 1,997.93 |
327,000.01 | – | 328,000.00 | 2,324.60 | 2,002.77 |
328,000.01 | – | 329,000.00 | 2,330.30 | 2,007.61 |
329,000.01 | – | 330,000.00 | 2,336.00 | 2,012.45 |
330,000.01 | – | 331,000.00 | 2,341.70 | 2,017.29 |
331,000.01 | – | 332,000.00 | 2,347.40 | 2,022.13 |
332,000.01 | – | 333,000.00 | 2,353.10 | 2,026.97 |
333,000.01 | – | 334,000.00 | 2,358.80 | 2,031.81 |
334,000.01 | – | 335,000.00 | 2,364.50 | 2,036.65 |
335,000.01 | – | 336,000.00 | 2,370.20 | 2,041.49 |
336,000.01 | – | 337,000.00 | 2,375.90 | 2,046.33 |
337,000.01 | – | 338,000.00 | 2,381.60 | 2,051.17 |
338,000.01 | – | 339,000.00 | 2,387.30 | 2,056.01 |
339,000.01 | – | 340,000.00 | 2,393.00 | 2,060.85 |
340,000.01 | – | 341,000.00 | 2,398.70 | 2,065.69 |
341,000.01 | – | 342,000.00 | 2,404.40 | 2,070.53 |
342,000.01 | – | 343,000.00 | 2,410.10 | 2,075.37 |
343,000.01 | – | 344,000.00 | 2,415.80 | 2,080.21 |
344,000.01 | – | 345,000.00 | 2,421.50 | 2,085.05 |
345,000.01 | – | 346,000.00 | 2,427.20 | 2,089.89 |
346,000.01 | – | 347,000.00 | 2,432.90 | 2,094.73 |
347,000.01 | – | 348,000.00 | 2,438.60 | 2,099.57 |
348,000.01 | – | 349,000.00 | 2,444.30 | 2,104.41 |
349,000.01 | – | 350,000.00 | 2,450.00 | 2,109.25 |
350,000.01 | – | 351,000.00 | 2,455.70 | 2,114.09 |
351,000.01 | – | 352,000.00 | 2,461.40 | 2,118.93 |
352,000.01 | – | 353,000.00 | 2,467.10 | 2,123.77 |
353,000.01 | – | 354,000.00 | 2,472.80 | 2,128.61 |
354,000.01 | – | 355,000.00 | 2,478.50 | 2,133.45 |
355,000.01 | – | 356,000.00 | 2,484.20 | 2,138.29 |
356,000.01 | – | 357,000.00 | 2,489.90 | 2,143.13 |
357,000.01 | – | 358,000.00 | 2,495.60 | 2,147.97 |
358,000.01 | – | 359,000.00 | 2,501.30 | 2,152.81 |
359,000.01 | – | 360,000.00 | 2,507.00 | 2,157.65 |
360,000.01 | – | 361,000.00 | 2,512.70 | 2,162.49 |
361,000.01 | – | 362,000.00 | 2,518.40 | 2,167.33 |
362,000.01 | – | 363,000.00 | 2,524.10 | 2,172.17 |
363,000.01 | – | 364,000.00 | 2,529.80 | 2,177.01 |
364,000.01 | – | 365,000.00 | 2,535.50 | 2,181.85 |
365,000.01 | – | 366,000.00 | 2,541.20 | 2,186.69 |
366,000.01 | – | 367,000.00 | 2,546.90 | 2,191.53 |
367,000.01 | – | 368,000.00 | 2,552.60 | 2,196.37 |
368,000.01 | – | 369,000.00 | 2,558.30 | 2,201.21 |
369,000.01 | – | 370,000.00 | 2,564.00 | 2,206.05 |
370,000.01 | – | 371,000.00 | 2,569.70 | 2,210.89 |
371,000.01 | – | 372,000.00 | 2,575.40 | 2,215.73 |
372,000.01 | – | 373,000.00 | 2,581.10 | 2,220.57 |
373,000.01 | – | 374,000.00 | 2,586.80 | 2,225.41 |
374,000.01 | – | 375,000.00 | 2,592.50 | 2,230.25 |
375,000.01 | – | 376,000.00 | 2,598.20 | 2,235.09 |
376,000.01 | – | 377,000.00 | 2,603.90 | 2,239.93 |
377,000.01 | – | 378,000.00 | 2,609.60 | 2,244.77 |
378,000.01 | – | 379,000.00 | 2,615.30 | 2,249.61 |
379,000.01 | – | 380,000.00 | 2,621.00 | 2,254.45 |
380,000.01 | – | 381,000.00 | 2,626.70 | 2,259.29 |
381,000.01 | – | 382,000.00 | 2,632.40 | 2,264.13 |
382,000.01 | – | 383,000.00 | 2,638.10 | 2,268.97 |
383,000.01 | – | 384,000.00 | 2,643.80 | 2,273.81 |
384,000.01 | – | 385,000.00 | 2,649.50 | 2,278.65 |
385,000.01 | – | 386,000.00 | 2,655.20 | 2,283.49 |
386,000.01 | – | 387,000.00 | 2,660.90 | 2,288.33 |
387,000.01 | – | 388,000.00 | 2,666.60 | 2,293.17 |
388,000.01 | – | 389,000.00 | 2,672.30 | 2,298.01 |
389,000.01 | – | 390,000.00 | 2,678.00 | 2,302.85 |
390,000.01 | – | 391,000.00 | 2,683.70 | 2,307.69 |
391,000.01 | – | 392,000.00 | 2,689.40 | 2,312.53 |
392,000.01 | – | 393,000.00 | 2,695.10 | 2,317.37 |
393,000.01 | – | 394,000.00 | 2,700.80 | 2,322.21 |
394,000.01 | – | 395,000.00 | 2,706.50 | 2,327.05 |
395,000.01 | – | 396,000.00 | 2,712.20 | 2,331.89 |
396,000.01 | – | 397,000.00 | 2,717.90 | 2,336.73 |
397,000.01 | – | 398,000.00 | 2,723.60 | 2,341.57 |
398,000.01 | – | 399,000.00 | 2,729.30 | 2,346.41 |
399,000.01 | – | 400,000.00 | 2,735.00 | 2,351.25 |
400,000.01 | – | 401,000.00 | 2,740.70 | 2,356.09 |
401,000.01 | – | 402,000.00 | 2,746.40 | 2,360.93 |
402,000.01 | – | 403,000.00 | 2,752.10 | 2,365.77 |
403,000.01 | – | 404,000.00 | 2,757.80 | 2,370.61 |
404,000.01 | – | 405,000.00 | 2,763.50 | 2,375.45 |
405,000.01 | – | 406,000.00 | 2,769.20 | 2,380.29 |
406,000.01 | – | 407,000.00 | 2,774.90 | 2,385.13 |
407,000.01 | – | 408,000.00 | 2,780.60 | 2,389.97 |
408,000.01 | – | 409,000.00 | 2,786.30 | 2,394.81 |
409,000.01 | – | 410,000.00 | 2,792.00 | 2,399.65 |
410,000.01 | – | 411,000.00 | 2,797.70 | 2,404.49 |
411,000.01 | – | 412,000.00 | 2,803.40 | 2,409.33 |
412,000.01 | – | 413,000.00 | 2,809.10 | 2,414.17 |
413,000.01 | – | 414,000.00 | 2,814.80 | 2,419.01 |
414,000.01 | – | 415,000.00 | 2,820.50 | 2,423.85 |
415,000.01 | – | 416,000.00 | 2,826.20 | 2,428.69 |
416,000.01 | – | 417,000.00 | 2,831.90 | 2,433.53 |
417,000.01 | – | 418,000.00 | 2,837.60 | 2,438.37 |
418,000.01 | – | 419,000.00 | 2,843.30 | 2,443.21 |
419,000.01 | – | 420,000.00 | 2,849.00 | 2,448.05 |
420,000.01 | – | 421,000.00 | 2,854.70 | 2,452.89 |
421,000.01 | – | 422,000.00 | 2,860.40 | 2,457.73 |
422,000.01 | – | 423,000.00 | 2,866.10 | 2,462.57 |
423,000.01 | – | 424,000.00 | 2,871.80 | 2,467.41 |
424,000.01 | – | 425,000.00 | 2,877.50 | 2,472.25 |
425,000.01 | – | 426,000.00 | 2,883.20 | 2,477.09 |
426,000.01 | – | 427,000.00 | 2,888.90 | 2,481.93 |
427,000.01 | – | 428,000.00 | 2,894.60 | 2,486.77 |
428,000.01 | – | 429,000.00 | 2,900.30 | 2,491.61 |
429,000.01 | – | 430,000.00 | 2,906.00 | 2,496.45 |
430,000.01 | – | 431,000.00 | 2,911.70 | 2,501.29 |
431,000.01 | – | 432,000.00 | 2,917.40 | 2,506.13 |
432,000.01 | – | 433,000.00 | 2,923.10 | 2,510.97 |
433,000.01 | – | 434,000.00 | 2,928.80 | 2,515.81 |
434,000.01 | – | 435,000.00 | 2,934.50 | 2,520.65 |
435,000.01 | – | 436,000.00 | 2,940.20 | 2,525.49 |
436,000.01 | – | 437,000.00 | 2,945.90 | 2,530.33 |
437,000.01 | – | 438,000.00 | 2,951.60 | 2,535.17 |
438,000.01 | – | 439,000.00 | 2,957.30 | 2,540.01 |
439,000.01 | – | 440,000.00 | 2,963.00 | 2,544.85 |
440,000.01 | – | 441,000.00 | 2,968.70 | 2,549.69 |
441,000.01 | – | 442,000.00 | 2,974.40 | 2,554.53 |
442,000.01 | – | 443,000.00 | 2,980.10 | 2,559.37 |
443,000.01 | – | 444,000.00 | 2,985.80 | 2,564.21 |
444,000.01 | – | 445,000.00 | 2,991.50 | 2,569.05 |
445,000.01 | – | 446,000.00 | 2,997.20 | 2,573.89 |
446,000.01 | – | 447,000.00 | 3,002.90 | 2,578.73 |
447,000.01 | – | 448,000.00 | 3,008.60 | 2,583.57 |
448,000.01 | – | 449,000.00 | 3,014.30 | 2,588.41 |
449,000.01 | – | 450,000.00 | 3,020.00 | 2,593.25 |
450,000.01 | – | 451,000.00 | 3,025.70 | 2,598.09 |
451,000.01 | – | 452,000.00 | 3,031.40 | 2,602.93 |
452,000.01 | – | 453,000.00 | 3,037.10 | 2,607.77 |
453,000.01 | – | 454,000.00 | 3,042.80 | 2,612.61 |
454,000.01 | – | 455,000.00 | 3,048.50 | 2,617.45 |
455,000.01 | – | 456,000.00 | 3,054.20 | 2,622.29 |
456,000.01 | – | 457,000.00 | 3,059.90 | 2,627.13 |
457,000.01 | – | 458,000.00 | 3,065.60 | 2,631.97 |
458,000.01 | – | 459,000.00 | 3,071.30 | 2,636.81 |
459,000.01 | – | 460,000.00 | 3,077.00 | 2,641.65 |
460,000.01 | – | 461,000.00 | 3,082.70 | 2,646.49 |
461,000.01 | – | 462,000.00 | 3,088.40 | 2,651.33 |
462,000.01 | – | 463,000.00 | 3,094.10 | 2,656.17 |
463,000.01 | – | 464,000.00 | 3,099.80 | 2,661.01 |
464,000.01 | – | 465,000.00 | 3,105.50 | 2,665.85 |
465,000.01 | – | 466,000.00 | 3,111.20 | 2,670.69 |
466,000.01 | – | 467,000.00 | 3,116.90 | 2,675.53 |
467,000.01 | – | 468,000.00 | 3,122.60 | 2,680.37 |
468,000.01 | – | 469,000.00 | 3,128.30 | 2,685.21 |
469,000.01 | – | 470,000.00 | 3,134.00 | 2,690.05 |
470,000.01 | – | 471,000.00 | 3,139.70 | 2,694.89 |
471,000.01 | – | 472,000.00 | 3,145.40 | 2,699.73 |
472,000.01 | – | 473,000.00 | 3,151.10 | 2,704.57 |
473,000.01 | – | 474,000.00 | 3,156.80 | 2,709.41 |
474,000.01 | – | 475,000.00 | 3,162.50 | 2,714.25 |
475,000.01 | – | 476,000.00 | 3,168.20 | 2,719.09 |
476,000.01 | – | 477,000.00 | 3,173.90 | 2,723.93 |
477,000.01 | – | 478,000.00 | 3,179.60 | 2,728.77 |
478,000.01 | – | 479,000.00 | 3,185.30 | 2,733.61 |
479,000.01 | – | 480,000.00 | 3,191.00 | 2,738.45 |
480,000.01 | – | 481,000.00 | 3,196.70 | 2,743.29 |
481,000.01 | – | 482,000.00 | 3,202.40 | 2,748.13 |
482,000.01 | – | 483,000.00 | 3,208.10 | 2,752.97 |
483,000.01 | – | 484,000.00 | 3,213.80 | 2,757.81 |
484,000.01 | – | 485,000.00 | 3,219.50 | 2,762.65 |
485,000.01 | – | 486,000.00 | 3,225.20 | 2,767.49 |
486,000.01 | – | 487,000.00 | 3,230.90 | 2,772.33 |
487,000.01 | – | 488,000.00 | 3,236.60 | 2,777.17 |
488,000.01 | – | 489,000.00 | 3,242.30 | 2,782.01 |
489,000.01 | – | 490,000.00 | 3,248.00 | 2,786.85 |
490,000.01 | – | 491,000.00 | 3,253.70 | 2,791.69 |
491,000.01 | – | 492,000.00 | 3,259.40 | 2,796.53 |
492,000.01 | – | 493,000.00 | 3,265.10 | 2,801.37 |
493,000.01 | – | 494,000.00 | 3,270.80 | 2,806.21 |
494,000.01 | – | 495,000.00 | 3,276.50 | 2,811.05 |
495,000.01 | – | 496,000.00 | 3,282.20 | 2,815.89 |
496,000.01 | – | 497,000.00 | 3,287.90 | 2,820.73 |
497,000.01 | – | 498,000.00 | 3,293.60 | 2,825.57 |
498,000.01 | – | 499,000.00 | 3,299.30 | 2,830.41 |
499,000.01 | – | 500,000.00 | 3,305.00 | 2,835.25 |
Purchase Amount | Standard Rate | Refinance Rate | ||
---|---|---|---|---|
500,00.01 | – | 1,000,000.00 | 3,305.00 + 4.56 / 1,000 over 500,000 |
2,835.25 + 4.27 / 1,000 over 500,000 |
1,000,00.01 | – | 2,000,000.00 | 5,585.00 + 3.42 / 1,000 over 1,000,000 |
4,970.25 + 3.13 / 1,000 over 1,000,000 |
2,000,00.01 | – | 7,000,000.00 | 9,005.00 + 2.28 / 1,000 over 2,000,000 |
8,100.25 + 1.995 / 1,000 over 2,000,000 |
7,000,00.01 | – | 30,000,000.00 | 20,405.00 + 1.71 / 1,000 over 7,000,000 |
18,050.25 + 1.71 / 1,000 over 7,000,000 |
30,000,00.01 | any amount | 59,735.00 + 1.42 / 1,000 over 7,000,000 |
57,380.25 + 1.42 / 1,000 over 7,000,000 |